Projects
Projects
Latest Jobs
Sense Limited has completed many diverse projects over the course of its history. Click on the projects below to find out more about the services we've offered clients.
Projects Map
Projects Search
You can search for a project by using some or all of the tools available in the box below and clicking 'Go!'.
Most Recent Projects
| Title | Sectors | Size/dimensions | Value | Date | Client |
|---|---|---|---|---|---|
| Fresh Wharf, Barking | £150m | completion 2013 | Countryside Properties | ||
| Photographers Gallery | Arts, Culture and Media | £10m | 2000 | The Photographers' Gallery | |
| Milton Gate | Commercial | Addleshaw Goddard | |||
| St Mary Axe Generator Installation Project | Commercial | £1.25 Million | 12.2005 | 30 St Mary Axe Management Service Ltd | |
| Merrill Lynch European Financial Centre | Commercial | Corporate | £320m | May 2002 | Merrill Lynch Europe plc | |
| Fleetway House Due Diligence Assessment | Education | 2006 | |||
| Cambridge Regional College | Education | £22m | Cambridge Regional College | ||
| Brook Green Centre for Learning | Education | Public Sector | 28,000 sq ft | £5.1m | Mar 2006 - Oct 2008 | Plymouth City Council |
| Kingston University | Education | Public Sector | £32m | 2006-ongoing | Kingston University | |
| Logistic Services for Hertfordshire County Council | Local Government | £3.4m | Completed December 2006 | Hertfordshire County Council | |
| Lambeth Office Solutions | Local Government | Public Sector | Varied up to 14,000m2 | £m varied | 07.2008-09.2011 | London Borough of Lambeth |
| The Minories | Private Residential | JG Land | |||
| 100 East Road, London | Private Residential | 10.2009 | JG Land | ||
| Hampshire Constabulary New Headquarters | Public Sector | 18,000m2 existing building refurbishment | £25m | 07.2008-09.2012 | IESE / Hampshire Constabulary |
| Nar Ouse Redevelopment Area | Public Sector | £63m | Borough of King’s Lynn & West Norfolk / C2C | ||
| Ramsden Phase 2 | Social Housing | £5m | Broomleigh Housing Association | ||
| Off Site Data Centre, Heathrow | Technology | ||||
| New Data Centre - West London | Technology | £70m | |||
| Catalyst Corby | Urban Regeneration | 4bn over 30 years | |||
| Nene Waterfront Regeneration, Wisbech | Urban Regeneration | £14m | Fenland District Council |


